| October 10, 2009 | "Miracles for Kids' Moroccan bash nets an impressive $505,000" |
| May 1, 2009 | "40 Under 40: Autumn Strier of Miracles for Kids" |
| April 3, 2009 | "Easter Baskets bound for CHOC Patients, Families" |
| February 26, 2009 | "EQD Reaches Out" |
| December 24, 2008 | "Delivering Miracles to the Needy" |
| October 31, 2008 | Miracles for Kids Raises over $425,000 (.pdf) |
| September 27, 2008 | "Miracles for Kids Raises over $425,000 for Children with Life-Threatening Illnesses" |
| September 2008 | Miracles for Kids News Clipping Packet (.pdf) |
| August 2008 | Miracles for Kids News Clipping Packet (.pdf) |
| May 2008 | Miracles for Kids News Clipping Packet (.pdf) |



